Program started at Sun-02-Apr-2023 00:39.
Analysed requests from Mon-02-Jan-2023 00:00 to Sun-02-Apr-2023 00:00 (90.00 days).
(Go To: Top | General Summary | Monthly Report | Weekly Report | Daily Report | Daily Summary | Hourly Summary | Domain Report | Organisation Report | Host Report | Referrer Report | Search Query Report | Search Word Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Failure Report | Request Report)
This report contains overall statistics.
Figures in parentheses refer to the 7-day period ending 02-Apr-2023 00:39.
Successful requests: 778,682 (70,230)
Average successful requests per day: 8,652 (10,032)
Successful requests for pages: 484,793 (55,948)
Average successful requests for pages per day: 5,386 (7,992)
Failed requests: 13,853 (1,562)
Redirected requests: 21,311 (1,724)
Distinct files requested: 446,732 (52,083)
Distinct hosts served: 17,932 (3,848)
Corrupt logfile lines: 1,237
Unwanted logfile entries: 7,288,413
Data transferred: 87.22 gigabytes (5.79 gigabytes)
Average data transferred per day: 992.41 megabytes (847.10 megabytes)
(Go To: Top | General Summary | Monthly Report | Weekly Report | Daily Report | Daily Summary | Hourly Summary | Domain Report | Organisation Report | Host Report | Referrer Report | Search Query Report | Search Word Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Failure Report | Request Report)
This report lists the activity in each month.
Each unit () represents 6,000 requests for pages or part thereof.
month | reqs | pages | |
---|---|---|---|
Jan 2023 | 285484 | 200811 | ![]() ![]() |
Feb 2023 | 171574 | 65763 | ![]() ![]() ![]() |
Mar 2023 | 311144 | 208743 | ![]() ![]() ![]() |
Apr 2023 | 10480 | 9476 | ![]() |
Busiest month: Mar 2023 (208,743 requests for pages).
(Go To: Top | General Summary | Monthly Report | Weekly Report | Daily Report | Daily Summary | Hourly Summary | Domain Report | Organisation Report | Host Report | Referrer Report | Search Query Report | Search Word Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Failure Report | Request Report)
This report lists the activity in each week.
Each unit () represents 5,000 requests for pages or part thereof.
week beg. | reqs | pages | |
---|---|---|---|
1/Jan/23 | 38219 | 8400 | ![]() |
8/Jan/23 | 33696 | 15845 | ![]() |
15/Jan/23 | 172667 | 155999 | ![]() |
22/Jan/23 | 24975 | 10988 | ![]() ![]() |
29/Jan/23 | 36632 | 19194 | ![]() |
5/Feb/23 | 29497 | 13530 | ![]() ![]() |
12/Feb/23 | 58171 | 27122 | ![]() ![]() |
19/Feb/23 | 50199 | 11143 | ![]() ![]() |
26/Feb/23 | 30976 | 12059 | ![]() ![]() |
5/Mar/23 | 51476 | 25075 | ![]() ![]() |
12/Mar/23 | 108710 | 81714 | ![]() ![]() |
19/Mar/23 | 73162 | 47766 | ![]() ![]() |
26/Mar/23 | 70296 | 55952 | ![]() ![]() |
2/Apr/23 | 6 | 6 | ![]() |
Busiest week: week beginning 15/Jan/23 (155,999 requests for pages).
(Go To: Top | General Summary | Monthly Report | Weekly Report | Daily Report | Daily Summary | Hourly Summary | Domain Report | Organisation Report | Host Report | Referrer Report | Search Query Report | Search Word Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Failure Report | Request Report)
This report lists the activity in each day.
Each unit () represents 500 requests for pages or part thereof.
date | reqs | pages | |
---|---|---|---|
20/Feb/23 | 6761 | 1610 | ![]() |
21/Feb/23 | 7177 | 1360 | ![]() ![]() |
22/Feb/23 | 6794 | 1661 | ![]() |
23/Feb/23 | 5208 | 1267 | ![]() ![]() |
24/Feb/23 | 7204 | 1332 | ![]() ![]() |
25/Feb/23 | 8385 | 1597 | ![]() |
26/Feb/23 | 4938 | 1373 | ![]() ![]() |
27/Feb/23 | 3584 | 1242 | ![]() ![]() |
28/Feb/23 | 4480 | 1738 | ![]() |
1/Mar/23 | 3055 | 1268 | ![]() ![]() |
2/Mar/23 | 4651 | 1876 | ![]() |
3/Mar/23 | 4411 | 1545 | ![]() |
4/Mar/23 | 5857 | 3017 | ![]() ![]() ![]() |
5/Mar/23 | 5075 | 1674 | ![]() |
6/Mar/23 | 13754 | 9016 | ![]() ![]() ![]() |
7/Mar/23 | 7068 | 2131 | ![]() ![]() |
8/Mar/23 | 7025 | 1765 | ![]() |
9/Mar/23 | 4530 | 1915 | ![]() |
10/Mar/23 | 3649 | 1423 | ![]() ![]() |
11/Mar/23 | 10375 | 7151 | ![]() ![]() ![]() ![]() |
12/Mar/23 | 14361 | 12332 | ![]() ![]() ![]() |
13/Mar/23 | 16278 | 14038 | ![]() ![]() ![]() ![]() |
14/Mar/23 | 16513 | 11999 | ![]() ![]() |
15/Mar/23 | 15017 | 9489 | ![]() ![]() ![]() |
16/Mar/23 | 16543 | 12041 | ![]() ![]() ![]() |
17/Mar/23 | 14516 | 10661 | ![]() ![]() ![]() |
18/Mar/23 | 15482 | 11154 | ![]() ![]() ![]() ![]() |
19/Mar/23 | 17715 | 13262 | ![]() ![]() ![]() ![]() |
20/Mar/23 | 18502 | 11675 | ![]() ![]() |
21/Mar/23 | 12030 | 8385 | ![]() ![]() |
22/Mar/23 | 14167 | 10117 | ![]() ![]() ![]() |
23/Mar/23 | 3739 | 1441 | ![]() ![]() |
24/Mar/23 | 3284 | 1344 | ![]() ![]() |
25/Mar/23 | 3725 | 1542 | ![]() |
26/Mar/23 | 2958 | 1103 | ![]() ![]() |
27/Mar/23 | 7553 | 4128 | ![]() ![]() |
28/Mar/23 | 6118 | 2573 | ![]() ![]() |
29/Mar/23 | 9543 | 7527 | ![]() |
30/Mar/23 | 15630 | 14331 | ![]() ![]() ![]() ![]() |
31/Mar/23 | 18020 | 16820 | ![]() ![]() |
1/Apr/23 | 10474 | 9470 | ![]() ![]() ![]() |
2/Apr/23 | 6 | 6 | ![]() |
Busiest day: 19/Jan/23 (54,802 requests for pages).
(Go To: Top | General Summary | Monthly Report | Weekly Report | Daily Report | Daily Summary | Hourly Summary | Domain Report | Organisation Report | Host Report | Referrer Report | Search Query Report | Search Word Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Failure Report | Request Report)
This report lists the total activity for each day of the week, summed over all the weeks in the report.
Each unit () represents 3,000 requests for pages or part thereof.
day | reqs | pages | |
---|---|---|---|
Sun | 85180 | 51600 | ![]() ![]() |
Mon | 107822 | 64331 | ![]() ![]() ![]() |
Tue | 112330 | 65298 | ![]() ![]() ![]() |
Wed | 139359 | 91817 | ![]() ![]() ![]() ![]() ![]() |
Thu | 149959 | 109517 | ![]() ![]() ![]() |
Fri | 94448 | 51061 | ![]() ![]() |
Sat | 89584 | 51169 | ![]() ![]() |
(Go To: Top | General Summary | Monthly Report | Weekly Report | Daily Report | Daily Summary | Hourly Summary | Domain Report | Organisation Report | Host Report | Referrer Report | Search Query Report | Search Word Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Failure Report | Request Report)
This report lists the total activity for each hour of the day, summed over all the days in the report.
Each unit () represents 600 requests for pages or part thereof.
hour | reqs | pages | |
---|---|---|---|
0 | 33338 | 22375 | ![]() ![]() ![]() |
1 | 38501 | 26310 | ![]() ![]() ![]() |
2 | 36327 | 22767 | ![]() ![]() ![]() |
3 | 33132 | 20321 | ![]() ![]() |
4 | 33695 | 19896 | ![]() ![]() |
5 | 32763 | 19673 | ![]() ![]() |
6 | 28833 | 16976 | ![]() ![]() ![]() ![]() |
7 | 29796 | 17453 | ![]() ![]() ![]() ![]() |
8 | 29726 | 18251 | ![]() ![]() ![]() ![]() ![]() |
9 | 33303 | 17789 | ![]() ![]() ![]() ![]() |
10 | 33858 | 18404 | ![]() ![]() ![]() ![]() ![]() |
11 | 31756 | 18503 | ![]() ![]() ![]() ![]() ![]() |
12 | 32766 | 19192 | ![]() |
13 | 32404 | 19531 | ![]() ![]() |
14 | 28829 | 18419 | ![]() ![]() ![]() ![]() ![]() |
15 | 30616 | 18818 | ![]() |
16 | 33544 | 18602 | ![]() |
17 | 28464 | 18060 | ![]() ![]() ![]() ![]() ![]() |
18 | 31734 | 21326 | ![]() ![]() |
19 | 31229 | 21127 | ![]() ![]() |
20 | 31713 | 21294 | ![]() ![]() |
21 | 33745 | 22770 | ![]() ![]() ![]() |
22 | 35229 | 22484 | ![]() ![]() ![]() |
23 | 33381 | 24452 | ![]() ![]() ![]() |
(Go To: Top | General Summary | Monthly Report | Weekly Report | Daily Report | Daily Summary | Hourly Summary | Domain Report | Organisation Report | Host Report | Referrer Report | Search Query Report | Search Word Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Failure Report | Request Report)
This report lists the countries of the computers which requested files.
Listing domains, sorted by the amount of traffic.
reqs | %bytes | domain |
---|---|---|
778682 | 100% | [unresolved numerical addresses] |
(Go To: Top | General Summary | Monthly Report | Weekly Report | Daily Report | Daily Summary | Hourly Summary | Domain Report | Organisation Report | Host Report | Referrer Report | Search Query Report | Search Word Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Failure Report | Request Report)
This report lists the organisations of the computers which requested files.
Listing the top 20 organisations by the number of requests, sorted by the number of requests.
reqs | %bytes | organisation |
---|---|---|
272766 | 19.35% | 88 |
94371 | 7.19% | 216.244 |
75739 | 5.87% | 64.124 |
71290 | 7.04% | 114 |
18371 | 0.80% | 54 |
16768 | 2.32% | 52 |
12702 | 0.83% | 65.21 |
12545 | 0.84% | 135.181 |
12258 | 8.46% | 66.249 |
11026 | 0.76% | 217.113 |
10690 | 0.73% | 23 |
10666 | 1.21% | 3 |
8841 | 2.81% | 40 |
7020 | 0.46% | 81.170 |
5158 | 0.68% | 207.46 |
3769 | 0.28% | 64.62 |
3757 | 1.27% | 77 |
3358 | 0.26% | 45 |
3254 | 1.42% | 95 |
3167 | 0.54% | 157.55 |
121166 | 36.88% | [not listed: 2,133 organisations] |
(Go To: Top | General Summary | Monthly Report | Weekly Report | Daily Report | Daily Summary | Hourly Summary | Domain Report | Organisation Report | Host Report | Referrer Report | Search Query Report | Search Word Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Failure Report | Request Report)
This report lists the computers which requested files.
Listing the top 50 hosts by the number of requests, sorted alphabetically.
reqs | %bytes | host |
---|---|---|
9858 | 0.67% | 3.224.220.101 |
635 | 1.38% | 14.97.145.94 |
10013 | 0.68% | 23.22.35.162 |
887 | 0.08% | 40.77.167.161 |
737 | 0.09% | 40.77.167.221 |
858 | 0.10% | 40.77.167.232 |
1289 | 0.19% | 40.77.167.251 |
2492 | 0.13% | 45.63.53.35 |
9883 | 0.67% | 52.70.240.171 |
1103 | 0.13% | 52.167.144.26 |
727 | 0.20% | 52.167.144.43 |
645 | 0.12% | 52.167.144.94 |
1302 | 0.12% | 64.62.252.162 |
728 | 0.06% | 64.62.252.163 |
1133 | 0.09% | 64.62.252.174 |
2922 | 0.20% | 64.124.8.23 |
1222 | 0.08% | 64.124.8.25 |
3201 | 0.27% | 64.124.8.28 |
8896 | 0.69% | 64.124.8.29 |
3263 | 0.23% | 64.124.8.30 |
2782 | 0.20% | 64.124.8.31 |
3447 | 0.25% | 64.124.8.48 |
9358 | 0.71% | 64.124.8.49 |
4484 | 0.41% | 64.124.8.50 |
3342 | 0.24% | 64.124.8.51 |
5151 | 0.39% | 64.124.8.52 |
6169 | 0.49% | 64.124.8.53 |
4162 | 0.36% | 64.124.8.54 |
7670 | 0.59% | 64.124.8.55 |
3218 | 0.27% | 64.124.8.56 |
3869 | 0.34% | 64.124.8.57 |
12499 | 0.82% | 65.21.35.231 |
811 | 0.07% | 66.160.140.183 |
778 | 0.06% | 66.160.140.184 |
663 | 0.43% | 66.249.70.59 |
640 | 0.50% | 66.249.70.61 |
1358 | 0.28% | 79.174.34.117 |
7020 | 0.46% | 81.170.128.52 |
7331 | 0.97% | 88.99.244.56 |
264569 | 18.24% | 88.198.158.233 |
12497 | 0.82% | 135.181.137.62 |
783 | 157.90.181.146 | |
2168 | 0.01% | 157.90.181.219 |
2495 | 0.13% | 167.172.182.251 |
681 | 0.08% | 194.187.251.155 |
658 | 0.01% | 199.47.82.20 |
852 | 199.47.82.21 | |
813 | 0.95% | 211.249.246.182 |
1958 | 0.56% | 213.208.173.66 |
94367 | 7.19% | 216.244.66.243 |
250295 | 57.97% | [not listed: 17,882 hosts] |
(Go To: Top | General Summary | Monthly Report | Weekly Report | Daily Report | Daily Summary | Hourly Summary | Domain Report | Organisation Report | Host Report | Referrer Report | Search Query Report | Search Word Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Failure Report | Request Report)
This report lists the referrers (where people followed links from, or pages which included this site's images).
Listing referring URLs with at least 20 requests, sorted by the number of requests.